Item Affix Group: ResistAll
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| ResistAll I | Spectral | 51 | ||
| ResistAll II | Spectral | 54 | ||
| ResistAll III | Spectral | 57 | ||
| ResistAll IV | Spectral | 60 | ||
| ResistAll V | Chromatic | 61 | ||
| ResistAll VI | Chromatic | 62 | ||
| ResistAll VII | Chromatic | 63 | ||
| ResistAll VIII | Chromatic | 70 | ||
| ResistAll IX | Scintillating | 70 | ||
| ResistAll X | Scintillating | 70 | ||
| ResistAll XI | Scintillating | 70 | ||
| ResistAll XII | Prismatic | 70 |
Item Types for this Affix Group
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| ResistAll I | Resistance_All | 11 | 20 |
| ResistAll II | Resistance_All | 21 | 30 |
| ResistAll III | Resistance_All | 31 | 40 |
| ResistAll IV | Resistance_All | 41 | 50 |
| ResistAll V | Resistance_All | 51 | 60 |
| ResistAll VI | Resistance_All | 61 | 70 |
| ResistAll VII | Resistance_All | 71 | 80 |
| ResistAll VIII | Resistance_All | 71 | 80 |
| ResistAll IX | Resistance_All | 71 | 80 |
| ResistAll X | Resistance_All | 71 | 80 |
| ResistAll XI | Resistance_All | 71 | 80 |
| ResistAll XII | Resistance_All | 71 | 80 |
