Item Affix Group: HitProc
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| HitBlind 1 | Dazzling | 16 | ||
| HitBlind 2 | Dazzling | 20 | ||
| HitBlind 3 | Dazzling | 24 | ||
| HitBlind 4 | Dazzling | 28 | ||
| HitBlind 5 | Bewildering | 31 | ||
| HitBlind 6 | Bewildering | 35 | ||
| HitBlind 7 | Bewildering | 39 | ||
| HitBlind 8 | Bewildering | 43 | ||
| HitBlind 9 | Perplexing | 47 | ||
| HitBlind 10 | Perplexing | 53 | ||
| HitBlind 11 | Perplexing | 57 | ||
| HitBlind 12 | Hypnotic | 61 | ||
| HitChill 1 | Chilling | 16 | ||
| HitChill 2 | Chilling | 20 | ||
| HitChill 3 | Chilling | 24 | ||
| HitChill 4 | Chilling | 28 | ||
| HitChill 5 | Bleak | 31 | ||
| HitChill 6 | Bleak | 35 | ||
| HitChill 7 | Bleak | 39 | ||
| HitChill 8 | Bleak | 43 | ||
| HitChill 9 | Glacial | 47 | ||
| HitChill 10 | Glacial | 53 | ||
| HitChill 11 | Glacial | 57 | ||
| HitChill 12 | Hyperborean | 61 | ||
| HitFear 1 | of Fright | 15 | ||
| HitFear 2 | of Fright | 19 | ||
| HitFear 3 | of Fright | 23 | ||
| HitFear 4 | of Fright | 27 | ||
| HitFear 5 | of Nightmares | 30 | ||
| HitFear 6 | of Nightmares | 34 | ||
| HitFear 7 | of Nightmares | 38 | ||
| HitFear 8 | of Nightmares | 42 | ||
| HitFear 9 | of Horror | 46 | ||
| HitFear 10 | of Horror | 53 | ||
| HitFear 11 | of Horror | 58 | ||
| HitFear 12 | of Terror | 61 | ||
| HitFreeze 1 | of Ice | 17 | ||
| HitFreeze 2 | of Ice | 21 | ||
| HitFreeze 3 | of Ice | 25 | ||
| HitFreeze 4 | of Ice | 29 | ||
| HitFreeze 5 | of Hail | 33 | ||
| HitFreeze 6 | of Hail | 37 | ||
| HitFreeze 7 | of Hail | 41 | ||
| HitFreeze 8 | of Hail | 45 | ||
| HitFreeze 9 | of the Frozen Sea | 49 | ||
| HitFreeze 10 | of the Frozen Sea | 54 | ||
| HitFreeze 11 | of the Frozen Sea | 58 | ||
| HitFreeze 12 | of Desolation | 61 | ||
| HitImmobilize 1 | of Stagnation | 24 | ||
| HitImmobilize 2 | of Stagnation | 27 | ||
| HitImmobilize 3 | of Stagnation | 30 | ||
| HitImmobilize 4 | of Stagnation | 33 | ||
| HitImmobilize 5 | of Impairment | 36 | ||
| HitImmobilize 6 | of Impairment | 39 | ||
| HitImmobilize 7 | of Impairment | 42 | ||
| HitImmobilize 8 | of Impairment | 45 | ||
| HitImmobilize 9 | of Sabotage | 48 | ||
| HitImmobilize 10 | of Sabotage | 54 | ||
| HitImmobilize 11 | of Sabotage | 58 | ||
| HitImmobilize 12 | of Paralysis | 61 | ||
| HitKnockback 1 | Battering | 24 | ||
| HitKnockback 2 | Battering | 27 | ||
| HitKnockback 3 | Battering | 30 | ||
| HitKnockback 4 | Battering | 33 | ||
| HitKnockback 5 | Pummeling | 36 | ||
| HitKnockback 6 | Pummeling | 39 | ||
| HitKnockback 7 | Pummeling | 42 | ||
| HitKnockback 8 | Pummeling | 45 | ||
| HitKnockback 9 | Smashing | 48 | ||
| HitKnockback 10 | Smashing | 54 | ||
| HitKnockback 11 | Smashing | 58 | ||
| HitKnockback 12 | Pulverizing | 61 | ||
| HitSlow 1 | Crippling | 16 | ||
| HitSlow 2 | Crippling | 20 | ||
| HitSlow 3 | Crippling | 24 | ||
| HitSlow 4 | Crippling | 28 | ||
| HitSlow 5 | Punishing | 31 | ||
| HitSlow 6 | Punishing | 35 | ||
| HitSlow 7 | Punishing | 39 | ||
| HitSlow 8 | Punishing | 43 | ||
| HitSlow 9 | Persecuting | 47 | ||
| HitSlow 10 | Persecuting | 53 | ||
| HitSlow 11 | Persecuting | 57 | ||
| HitSlow 12 | Dominating | 61 | ||
| HitStun 1 | of Striking | 18 | ||
| HitStun 2 | of Striking | 22 | ||
| HitStun 3 | of Striking | 25 | ||
| HitStun 4 | of Striking | 29 | ||
| HitStun 5 | of Bane | 32 | ||
| HitStun 6 | of Bane | 36 | ||
| HitStun 7 | of Bane | 40 | ||
| HitStun 8 | of Bane | 44 | ||
| HitStun 9 | of Ruin | 48 | ||
| HitStun 10 | of Ruin | 54 | ||
| HitStun 11 | of Ruin | 58 | ||
| HitStun 12 | of Staggering | 61 |
Item Types for this Affix Group
Item Mods for this Affix Group
