Item Affix Group: ArcaneResist
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| ArcaneResist I | Warding | 31 | Shattered | |
| ArcaneResist II | Warding | 38 | Mirrored | |
| ArcaneResist III | Warding | 45 | Prism | |
| ArcaneResist IV | Warding | 52 | Enigmatic | |
| ArcaneResist V | Beguiling | 58 | Conundrum | |
| ArcaneResist VI | Beguiling | 60 | Riddle | |
| ArcaneResist VII | Beguiling | 61 | Mystical | |
| ArcaneResist VIII | Beguiling | 62 | Glimmering | |
| ArcaneResist IX | Nullifying | 63 | Nova | |
| ArcaneResist X | Nullifying | 63 | Warded | |
| ArcaneResist XI | Nullifying | 63 | Sigil | |
| ArcaneResist XII | Eclipsing | 63 | Celestial |
Item Types for this Affix Group
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| ArcaneResist I | Resistance | 11 | 15 |
| ArcaneResist II | Resistance | 16 | 20 |
| ArcaneResist III | Resistance | 21 | 25 |
| ArcaneResist IV | Resistance | 26 | 30 |
| ArcaneResist V | Resistance | 31 | 35 |
| ArcaneResist VI | Resistance | 36 | 40 |
| ArcaneResist VII | Resistance | 41 | 45 |
| ArcaneResist VIII | Resistance | 46 | 50 |
| ArcaneResist IX | Resistance | 51 | 60 |
| ArcaneResist X | Resistance | 51 | 60 |
| ArcaneResist XI | Resistance | 51 | 60 |
| ArcaneResist XII | Resistance | 51 | 60 |
